Rates are currently effective as 04/15/2024
Fees are current as of 10/01/2024
VEHICLE AND MOTORCYCLE LOANS**As low as… | ||||
2021, 2022, 2023, 2024 | As low as 6.24% APR* | Up to 72 months | ||
2018, 2019, 2020 | As low as 6.24% APR* | Up to 72 months | ||
2017 and Older | As low as 6.24% APR* | Up to 48 months | ||
PLEASURE BOATS, MOTOR HOMES | ||||
2021,2022, 2023, 2024 | 5.99% APR* | Up to 72 months | ||
2018, 2019, 2020 | 6.49% APR* | Up to 48 months | ||
2017 and Older | 7.49% APR* | Up to 36 months | ||
CAMPERS (Overnight and Pop up) | ||||
New | 4.99% APR* | Up to 60 months | ||
Used | 5.49% APR* | Up to 48 months | ||
ATV’s – JET SKI’s – SMALL BOATS -16 FT – SNOWMOBILES** | ||||
New | 6.40% APR* | Up to 60 months | ||
Used | 7.40% APR* | Up to 48 months | ||
MORTGAGES | ||||
Primary Residence | Call Mindy at 712-255-4902 | for our current rates | ||
HOME EQUITY* | ||||
Primary Residence | 6.99% APR* | Up to 66 months*** | ||
– 80% loan-to-value ratio, Refinanced (existing loans) must add an additional $5,000 to receive this rate **Up to 180 months with 66 month balloon for loans over $15,000 | ||||
SHARED SECURED | ||||
Regular Shares | 5.00% APR* | Purpose of Loan | ||
Share Certificates | CD Rate 3% APR* | CD Maturity Date | ||
UNSECURED | ||||
Up to $1,000 | 11.90% APR* | Up to 12 months | ||
Over $1,000 to $2,999 | 11.90% APR* | Up to 24 months | ||
$3,000 – $5,000 | 11.90% APR* | Up to 36 months | ||
Vacation Loans/Holiday Loans – Seasonal – Call 712-277-1440 | ||||
*Annual Percentage Rate**Up to 100% financing on new/untitled vehicles, motorcycles, boats, motor homes, campers, self-contained trailers, up to NADA “Retail” on all others. |
The Share Savings rates in this schedule are accurate as of April 1, 2024. The Share Certificate rates and fees contained in this schedule are accurate as of January 1, 2023. For current information call the Sioux Valley Community Credit Union at 712-277-1440. | |||
This Rate and Fee Schedule for all accounts sets forth certain conditions, rates, fees, and charges applicable to your accounts at Sioux Valley Community Credit Union, and is incorporated as part of your Account Agreement with us. | |||
Truth-In-Savings Rate Schedule | |||
Share Accounts | Dividend Rates | Annual Percentage Yield | Minimum Balance Requirements |
S1 Primary Share | 0.20% | 0.20% | $25.00 to open *$200 COMBINED average daily Balance in all S-I-L accounts to avoid a monthly fee |
S2 Tax | 0.20% | 0.20% | None |
S3 Other Share | 0.20% | 0.20% | None |
S4 Junior Share | 0.20% | 0.20% | $10 to open *Must be under the age of 19 years |
S5 Christmas Club | 0.20% | 0.20% | None |
S6 Vacation Club | 0.20% | 0.20% | None |
S9 Share Draft Checking | 0.00% | 0.00% | None |
Certificates | |||
I1 12 Month Certificate | 3.0% | $1000 to open | |
I3 12 Month Renewal Certificate | 3.0% | Maturing Value or less | |
I2 24 Month Certificate | 3.5% | $1000 to open | |
I4 24 Month Renewal Cert. | 3.5% | Maturing value or less | |
I5 36 Month | 4.00% | Maturing Value or less | |
Money Market | |||
Over $2,000.00 | 0.5% | Monthly | |
Over $10,000.00 | 0.75% | Monthly | |
Over $50,000.00 | 1.00% | Monthly |
Credit Union Membership
Although actually not a fee, a refundable* $25.00 deposit into a Share (Savings) account is required to maintain your membership with the credit union.
* If this account is closed within one year of the open date a $15.00 charge is accessed.
Checking Accounts | |
Account Balancing fee | $20.00 per hour |
Account Research fee | $20.00 per hour |
Additional Statement Copy fee | $3.00 + tax |
Deposited Item Return fee | $10.00 |
Check Copy fee | $3.00 per item + tax |
Overdraft andTransfer fee for Checks | $10.00 per day of overdraft and transfer + tax |
Overdraft & Clearing fee for Checks & Debit Card | $30.00 per item |
Returned Item fee | $15.00 per item |
Stop Payment fee | $20.00 + tax per request |
Check Printing fee | Price vary depending upon style |
Overdraft & Transfer Fee for Debit Card | $3.00 per item |
Account Fees | |
Account Maintenance fee | $2.00 per month |
(unless you maintain a combined balance of $200 in all accounts) | |
Wire Transfer (outgoing) fee | $20.00 |
Wire Transfer (incoming) fee | $10.00 |
Money Order fee | $3.00 per item |
Returned Mail fee | $1.00 per item (unless a change of address is on file) |
Debit Card and Electronic Funds Transfer Fees | |
Eight (8)ATM transactions per month without a charge. | |
Monthly fee | Free |
Card Fee | Free. * $10.00 Replacement card |
Transaction fee | $1.00 + tax per transaction after 8 ATM transactions in a one month period |
Overdraft & Transfer Fee for Debit Card | $3.00 per item + tax |